Backline RentalsWhen it comes to Backline, we literally "wrote the book on it".
Click here for more info.
| Brand | Type |
| Fender | Deluxe 1x12 Combo |
| Fender | Deluxe Reverb 1x12 Combo |
| Fender | Devilles 2x12 Combo |
| Fender | Twin Reverbs 2x12 Combo |
| Fender | Bassman 4x10 Combo |
| Fender | Acoustasonic Jr. Combo 2x8 wTweeter |
| Roland | JC 120's 2x12 |
| Peavey | Classic 50 2x12 Combo |
| Vox | AC30 2x12 Combo |
| Mesa Boogie | MarkIII 1x12 Combo |
| Mesa Boogie | Dual Rectifier Heads |
| Marshall | JCM900 Heads 100wt |
| Marshall | 1960 Cabs Straight and Slant 4x12 |
| Brand | Model |
| Ampeg | SVT Classic Tube Heads |
| Ampeg | SVT 8x10 Cabs |
| Gallien Krueger | 800 RB Heads |
| Gallien Krueger | 4x10 Cabs |
| Gallien Krueger | 1x15 Cab |
| SWR | 900 Heads |
| SWR | 4x10 Goliath Cabs |
| SWR | 1x15 Son of Bertha Cab |
| Eden | WT800 Head |
| Eden | 4x10 D410XLT Cab |
DW Maple Collectors Series Black Marine Pearl
| Type | Diameter | Depth |
| Snare | 14 | 5 |
| Snare | 14 | 4 |
| Snare | 14 | 6 |
| Snare | 14 | 7 |
| Tom | 8 | 7 |
| Tom | 8 | 7 |
| Tom | 10 | 8 |
| Tom | 10 | 8 |
| Tom | 12 | 9 |
| Tom | 12 | 9 |
| Tom | 13 | 10 |
| Tom | 13 | 10 |
| Tom | 14 | 11 Floor or Suspended |
| Tom | 14 | 11 Floor or Suspended |
| Tom | 16 | 13 Floor |
| Tom | 16 | 16 Floor |
| Tom | 18 | 14 Floor |
| Tom | 18 | 14 Floor |
| Bass | 18 | 16 No Tom Mount |
| Bass | 20 | 16 with Tom Mount |
| Bass | 22 | 18 with Tom Mount |
| Bass | 22 | 18 with Tom Mount |
| Bass | 24 | 18 No Tom Mount |
| Bass | 24 | 18 with Tom Mount |
Yamaha Absolute Birch Nouveau Black
| Type | Diameter | Depth |
| Snare | 14 | 5.5 |
| Snare | 14 | 4 (Brass) |
| Snare | 14 | 7 |
| Tom | 8 | 7 |
| Tom | 10 | 8 |
| Tom | 12 | 9 |
| Tom | 13 | 11 |
| Tom | 14 | 14 with Legs |
| Tom | 16 | 16 with Legs |
| Tom | 18 | 16 with Legs |
| Bass | 22 | 16 with Tom Mount |
| Bass | 24 | 18 NO Tom Mount |
Pearl Masters Retrospec Maple White Marine Pearl
| Type | Diameter | Depth |
| Snare | 14 | 5 |
| Snare | 14 | 6 |
| Snare | 14 | 6 Steel |
| Tom | 8 | 7 |
| Tom | 10 | 8 |
| Tom | 12 | 9 |
| Tom | 13 | 10 |
| Tom | 14 | 11 Floor or Suspended |
| Tom | 16 | 13 Floor |
| Tom | 18 | 16 Floor |
| Bass | 20 | 16 with Tom Mount |
| Bass | 22 | 18 with Tom Mount |
| Bass | 22 | 18 with Tom Mount |
| Bass | 24 | 18 noTom Mount |
Ludwig Steel Supraphonic
| Type | Diameter | Depth |
| Snare | 14 | 6.5 |
| Snare | 14 | 5 |
LP Galaxy Giovanni Series
| Type | Diameter |
| Tumbadora | 12.5 |
| Conga | 11.75 |
| Quinto | 11 |
| Bongos | 7.25 & 8.625 |
LP Tito Puente Solid Brass
| Type | Diameter |
| Timbale | 13 |
| Timbale | 14 |
Hardware
DW, Yamaha, Pearl, LP
Percusion
Cow Bells
Sleigh Bells
Chimes
Wood Blocks
Shakers
Tambourines
Percussion Table
Meinl
| MB20 | Hi Hat | 15 Heavy Soundwave |
| Byzance | Hi Hat | 14 Med |
| Byzance | Splash | 12 |
| Byzance | Splash | 10 |
| Byzance | Crash | 17 Med Thin |
| Byzance | Crash | 18 Med |
| Byzance | Crash | 20 Med |
| Byzance | China | 18 |
| Byzance | Ride | 21 Med |
Sabian
| HHX | Hi Hat | 14 |
| AA | Splash | 12 |
| HHX Evolution | Crash | 18 |
| AA | China | 18 |
| HH | China | 20 |
| AA | Ride | 21 |
| AAX Ozone | Crash | 18 |
| HHX Evolution | Crash | 16 |
| AAX Stage | Crash | 18 |
| AAX | Chinese | 16 |
Paiste
| 2002 | Hi Hat | 14 Med Sound Waive |
| 2002 | Splash | 12 |
| 2002 | Crash | 19 Crash |
| 2002 | Crash | 18 Power |
| 2002 | Crash | 20 Crash |
| 2002 | Crash | 18 Crash |
| Dark Energy | Crash | 16 |
| 2002 | China | 20 Nova |
| Dimensions | China | 20 |
| Signature | Ride | 20 Dry Heavy |
| 2002 | Ride | 20 Ride |
Zildjian
| Avedis | Hi Hat | 13 New Beat |
| Avedis | Hi Hat | 14 Med |
| Avedis | Hi Hat | 14 New Beat |
| A Custom | Splash | 6 |
| Avedis | Splash | 10 |
| A Custom | Splash | 10 |
| Avedis | Crash | 16 Med |
| K | Crash | 16 Dark Thin |
| Avedis | Crash | 17 Med |
| Avedis | Crash | 18 Med |
| Avedis | Crash | 20 Med Thin |
| A Custom | Crash | 18 Med |
| A Custom | Crash | 20 Med |
| China Trash | China | 18 |
| Avedis | Ride | 22 Med |
| K | Ride | 20 |
| A Custom | Ride | 22 Med |
| Brand | Model | Key Count |
| Fender | Rhodes 73 Suitcase | 73 |
| Fender | Rhodes Stage MarkI | 73 |
| Hohner | D6 Clavinet | 60 |
| Mini Moog | Voyager | 44 |
| Roland | Fantom | 88 |
| Roland | RD700GX | 88 |
| Roland | D50 | 61 |
| Roland | XP80 | 76 |
| Roland | KC55 Keybrd Combo Amp | 1x12 with tweeter |
| Korg | Trinity | 61 |
| Korg | Triton Studio | 88 |
| Korg | 01W FD | 61 |
| Korg | Triton | 61 |
| Korg | M1 | 61 |
| Korg | Triton Extreme | 61 |
| Yamaha | Motif 7 | 76 |
| Yamaha | Motif ES7 | 76 |
| Yamaha | Motif ES8 | 88 |
| Yamaha | Motif 6 | 61 |
| Kurzweil | PC88 | 88 |
| Hammond | XB2 | 61 |
| Hammond | B3 | |
| Lesslie 122 | ||
| Trek II Pedal |
| Brand | Model |
| Pioneer | CDJ1000 |
| Pioneer | DJM 600 |
| Technics | SL-1200MK2 |
| Vestax | PMC07 Pro |
| Rane | TTM57SLĀ Serato Scratch Live Mixer |